I don't have any leads, unfortunately. I was however pleasantly surprised to see that African developer salaries, as ballparked by Gemini Pro 2.5, seem to be higher than what I would have expected:
// Annual Dev Salaries ($k USD)
Country | Entry | Mid | Senior
---------------|---------|---------|---------
South Africa | 18-25 | 25-45 | 45-65+
Nigeria | 7-15 | 15-30 | 30-50+
Kenya | 8-18 | 18-35 | 35-55+
Egypt | 6-12 | 12-25 | 25-45+
Morocco | 9-15 | 15-30 | 30-50+
Ghana | 6-12 | 12-25 | 25-40+
Compare this to:
--- South Asia ---
India | 5-9 | 10-22 | 25-45+
Pakistan | 3.5-6 | 7-15 | 18-30
Bangladesh | 3-5 | 6-12 | 15-25
Sri Lanka | 3.5-6 | 7-14 | 16-28
Nepal | 2.5-4.5 | 5-10 | 12-20
I'm not totally sure how to explain this. Classic supply and demand? But where is the demand coming from? Outside investors, local African companies, what? I hope it's not just confabulation.